Membership Options
|
Membership |
12 mths Direct Debit per month |
12 mths Up front |
6 mths Direct Debit per month |
6 mths Up front |
Month 2 Month |
| Balance Mayfield | $58.50 | $702.00 | $67.50 | $403.50 | $76.00 |
| Balance Mayfield + Aquatics | $66.50 | $800.00 | $76.50 | $460.00 | $86.50 |
| Balance City | $71.50 | $858.00 | $82.00 | $493.50 | $93.00 |
| Balance City + Aquatics | $81.50 | $977.00 | $93.50 | $562.00 | $106.00 |
| Balance New Lambton | $54.00 | $650.00 | $62.00 | $374.00 | $70.50 |
| Balance Nelson Bay | $50.00 | $598.00 | $57.50 | $344.00 | $65.00 |
| Packages (excludes city) | |||||
| Couple Package* | $105.50 | $1266.00 | - | - | - |
| Family Package* | $150.00 | $1820.00 | - | - | - |
| Recovery Package* | $82.50 | $990.00 | - | - | - |
| Bonuses | |||||
| 7 day money back guarantee | Yes | Yes | Yes | Yes | |
| 12 month suspension | Yes | Yes | Yes | Yes | |
| 1 x complimentary initial assessment by a Personal Trainer | Yes | Yes | |||
| 1 x personal program | Yes | Yes | |||
| 1 x personal program review | Yes | Yes | |||
| $20.00 Gift Voucher* | Yes | Yes | |||
| 3 x Free 7 day friend passes* | Yes | Yes | |||
| Free locker use | Yes | Yes | Yes | Yes | Yes |
| 20% discount at Ethos Health* | Yes | Yes | |||
| 10% discount at Newcastle Avanti Plus* | Yes | Yes | |||
Prices shown in AUD
All new memberships incur a $25 establishment fee
All Balance Members are required to be a member of Western Suburbs (N'cle) Leagues Club
Concession prices available on most membership options. Excludes packages. Terms & Conditions apply.
Packages exclude Balance City
* Terms & Conditions apply


