Fill-ins
|
Name |
Date |
Time |
Class |
| Kahlia | Thu 17 May | 6:30pm | Cycle |
| Bec | Fri 18 May | 9:15am | Body Attack |
| Melissa | Fri 18 May | 10:00am | BAT |
| Melissa | Fri 18 May | 11:00am | Heartmoves L1 |
| Melissa | Fri 18 May | 12:00pm | Heartmoves L2 |
| Melissa | Sun 20 May | 4:00pm | Body Blitz |
| Melissa | Sun 20 May | 5:00pm | Cycle |
| Melissa | Mon 21 May | 9:00am | Aqua Aerobics |
| Melissa | Mon 21 May | 10:30am | Hydro Circuit |
| Jodie | Wed 23 May | 5:45pm | Cycle |
| Jodie | Thu 24 May | 7:00am | Aqua Circuit |
| Melissa | Thu 24 May | 4:30pm | Cycle Cardio |
| Kelly | Thu 24 May | 5:30pm | Body Attack |
| Kahlia | Thu 24 May | 6:30pm | Cycle |
| Bec | Fri 25 May | 9:15am | Body Attack |
| Bec | Fri 25 May | 10:00am | BAT |


