Membership Options
|
Membership |
12 mths Direct Debit per month |
12 mths Up front |
6 mths Direct Debit per month |
6 mths Up front |
Month 2 Month |
| Balance City | $71.50 | $858.00 | $82.00 | $493.50 | $93.00 |
| Balance City + Aquatics | $81.50 | $977.00 | $93.50 | $562.00 | $106.00 |
| City Packages | |||||
| Balance Me & My* | $57.00 | $686.50 | - | - | - |
| Balance for All* | $57.00 | $686.50 | - | - | - |
| Balance & Bub* | $96.00 | $1152.00 | - | - | - |
| My First Balance* (5- 15yrs.Bonuses below not included) | Introductory offer $30.00 | - | Introductory Offer $30.00 | - | - |
| Bonuses | |||||
| 7 day money back guarantee | Yes | Yes | Yes | Yes | |
| 12 month suspension | Yes | Yes | Yes | Yes | |
| 1 x complimentary initial assessment by a Personal Trainer | Yes | Yes | |||
| 1 x personal program | Yes | Yes | |||
| 1 x personal program review | Yes | Yes | |||
| 6 x complimentary Bio Density sessions | Yes | Yes | |||
| Silicon Wristband | Yes | Yes | |||
| Free locker use | Yes | Yes | Yes | Yes | Yes |
| 20% discount at Ethos Health* | Yes | Yes | |||
| 10% discount at Newcastle Avanti Plus* | Yes | Yes | |||
Prices shown in AUD
All new memberships incur a $25 establishment fee
All Balance Members are required to be a member of Western Suburbs (N'cle) Leagues Club
Concession prices available on most membership options. Excludes packages. Terms & Conditions apply.
Packages are per person rate.
* Terms & Conditions apply


